Description
Brand | BenQ |
Country of Origin | TAIWAN |
Country of Manufacture | China |
Model Name | MW824ST |
Projection System? | DLP |
Native Resolution? | WXGA (1280 X 800)? |
Brightness*? | 3200 ANSI lumens |
Contrast Ratio? | 13000:1 |
Display Color? | 1.07 Billion Colors |
Lens? | F= 2.8, f = 7.51mm? |
Aspect Ratio? | Native 16:10 (5 aspect ratio selectable)? |
Throw Ratio? | 0.52 (95″ @ 1m)? |
Image Size (Diagonal)? | 72″~300″ |
Zoom Ratio? | Fixed |
Lamp Type? | 210W |
Lamp Life | LampSave10000 hr / SmartEco 6500 hr / Economic 5000 hr/ Normal 4000 hr |
Projection Offset? | 110% ± 5%? |
Resolution Support? | Up to UXGA (1600 x 1200)? |
Horizontal Frequency? | 15~102KHz |
Vertical Scan Rate? | 23~120Hz |
Keystone Adjustment? | 1D, Auto Vertical +/- 30 degrees? |
Interface? | Computer in (D-sub 15pin) x 2 (Share with component) |
Monitor out (D-sub 15pin) x 1 | |
Composite Video in (RCA) x 1 | |
S-Video in (Mini DIN 4pin) x 1 | |
HDMI x 1 (Share with MHL 1.2) | |
Audio in (Mini Jack) x 2 | |
Audio out (Mini Jack) x 1 | |
Audio L/R in (RCA) x 1 | |
Speaker x 1 (10W) | |
USB (Type Mini B) x 1 | |
RS232 (DB-9pin) x 1 | |
LAN (RJ45) x 1 ? | |
Dimensions(W x H x D)? | 287.3 x 114.4 x 232.6mm? |
HDTV Compatibility? | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p? |
Video Compatibility? | NTSC, PAL, SECAM? |
3D Support and Compatibility? | PC: 120Hz Frame Sequential 3D for resolutions up to WXGA, PC: 60Hz Top-bottom 3D for resolutions up to SXGA+, Video: 60Hz Frame Sequential 3D for resolutions up to 480i? |
Weight? | 2.6kg(5.73bs) |
Audible Noise | 33/28 dBA (Normal/Economic mode) |
Power Supply? | AC100 to 240 V, 50 to 60 Hz |
Picture Modes? | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2 |
Accessories (Standard)? | Lens Cover |
Remote Control w/ Battery | |
Power Cord (by region) | |
User Manual CD | |
Quick Start Guide | |
Warranty Card (by region) | |
VGA(D-sub 15pin) Cable | |
VGA(D-sub 15pin) Cable? | |
Warranty | Parts 2 year & Lamp 1 year or 1000 hours Warranty |