Description
Dispaly | |
Screen Size: | 19.5 |
Panel Type: | TN |
Backlight Technology: | LED backlight |
Resolution (max.): | 1600 x 900 |
Brightness: | 200 |
Native Contrast(typ.): | 600:1 |
Viewing Angle (L/R;U/D) (CR>=10): | 90/65 |
Response Time: | 5ms |
Refresh Rate: | 60Hz |
Aspect Ratio: | 16:9 |
Display Colors: | 16.7 million colors |
Color Gamut: | 72% NTSC |
Display Area(mm): | 432.0×239.7 |
PPI: | 92 |
DCR (Dynamic Contrast Ratio) (typ.): | 12,000,000:1 |
Color Bit: | 8 bit |
Monitor | |
Product Color: | Black |
Color Temperature: | Reddish/Normal/Bluish/User mode |
K Locker: | Yes |
OSD Language: | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Nether-lands / Russian / Swedish / Portuguese / Japanese / Chinese / S-Chinese / Arabic/ Korean) |
HDCP: | 1.4 |
VESA Wall Mount: | 100×100 (mm) |
Eye Care | |
Flicker-free Technology: | Yes |
Low Blue Light: | Yes |
Connectivity: | |
D-sub: | D-sub x1 |
DVI: | Yes |
Power | |
Voltage Rating; | 100 – 240V |
Power Supply: | Built-in |
Power Consumption (on mode.): | 17W |
Power Consumption (based on Energy Star): | 16W |
Dimension and Weight | |
Dimensions (HxWxD mm): | 385.47*462.00*189.17mm |
Net Weight (kg): | 2.99kg |
Gross Weight (kg): | 4.25kg |
Tilt (down/up): | -5˚ – 20˚ |
Environmental Standards | |
Energy Star: | 7.0 |
Windows® Compatible: | Yes |